Loading...

Join the leader in online trading

Discover more than 400 of the world’s top financial assets

Why do our traders choose us?

Real-Time Price

Find the data you need – whether you’re looking to trade on a new exchange, or invest in a fresh currency.

World-Class Support

Our committed team of support professionals is always ready to assist you with any question or request you have.

Safety and Security

We implement state-of-the-art protection measures to safeguard your personal funds and private information 24/7.

About us

Benefit from infinite opportunities

Enter the financial markets with customized tools and features and make the most out of CFD trading:

Current Market

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 66422.00 -688.64529663281 21M 1.3T 29.6B 19.8M
2 bdt-ep-crypto-table-image Ethereum eth $ 2572.19 -56.499750776703 120.4M 309.7B 14.4B 120.4M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 -0.0007936617494102 120.2B 120.2B 44.8B 120.2B
4 bdt-ep-crypto-table-image BNB bnb $ 583.40 -11.43778816084 145.9M 85.1B 734M 145.9M
5 bdt-ep-crypto-table-image Solana sol $ 166.60 -0.1920012040182 587.1M 78.4B 3.7B 470.1M
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 -0.00094321443856749 34.5B 34.5B 7.3B 34.5B
7 bdt-ep-crypto-table-image XRP xrp $ 0.53 -0.0073468590037993 100B 29.8B 1.1B 56.7B
8 bdt-ep-crypto-table-image Lido Staked Ether steth $ 2570.11 -58.595911742326 9.7M 25.1B 41.6M 9.7M
9 bdt-ep-crypto-table-image Dogecoin doge $ 0.14 -0.0028760769960171 146.5B 20.2B 1.4B 146.5B
10 bdt-ep-crypto-table-image TRON trx $ 0.16 -3.7012477326764E-5 86.5B 13.8B 340.6M 86.5B
11 bdt-ep-crypto-table-image Toncoin ton $ 5.15 -0.078551570184293 5.1B 13.1B 226.9M 2.5B
12 bdt-ep-crypto-table-image Cardano ada $ 0.35 -0.0054181356782128 45B 12.6B 388.8M 35.7B
13 bdt-ep-crypto-table-image Wrapped stETH wsteth $ 3039.07 -68.822898906663 3.6M 10.9B 96.9M 3.6M
14 bdt-ep-crypto-table-image Avalanche avax $ 26.66 -1.0601672633138 447M 10.9B 343.2M 407M
15 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 -5.04894263425E-7 1,000T 10.4B 377.6M 589.3T
16 bdt-ep-crypto-table-image Wrapped Bitcoin wbtc $ 66329.00 -632.96517302508 146.9K 9.8B 133.3M 146.9K
17 bdt-ep-crypto-table-image WETH weth $ 2571.65 -57.611449938528 3M 7.7B 556.5M 3M
18 bdt-ep-crypto-table-image Chainlink link $ 11.37 -0.78323177275097 1B 7.1B 409.1M 626.8M
19 bdt-ep-crypto-table-image Bitcoin Cash bch $ 350.49 -6.8358983651368 21M 6.9B 187.6M 19.8M
20 bdt-ep-crypto-table-image Polkadot dot $ 4.22 -0.09794744802239 1.5B 6B 146.9M 1.4B
21 bdt-ep-crypto-table-image Dai dai $ 1.00 -0.0010299124777619 5.8B 5.8B 69.7M 5.8B
22 bdt-ep-crypto-table-image Uniswap uni $ 7.75 -0.32563825540311 1B 5.8B 279.6M 753.8M
23 bdt-ep-crypto-table-image LEO Token leo $ 6.07 0.01146813 1B 5.6B 1.5M 0.9B
24 bdt-ep-crypto-table-image NEAR Protocol near $ 4.59 -0.0861120862596 1.2B 5.6B 263M 1.2B
25 bdt-ep-crypto-table-image Sui sui $ 1.89 -0.034899069846533 10B 5.2B 694.4M 2.8B
26 bdt-ep-crypto-table-image Litecoin ltc $ 68.98 -1.2409974057944 84M 5.2B 320.7M 75.1M
27 bdt-ep-crypto-table-image Aptos apt $ 9.90 -0.97488831424375 1.1B 5.1B 539.6M 516.9M
28 bdt-ep-crypto-table-image Wrapped eETH weeth $ 2703.52 -57.112056634471 1.7M 4.5B 215.5M 1.7M
29 bdt-ep-crypto-table-image Pepe pepe $ 0.00 -2.68876046504E-7 420.7T 4.1B 0.9B 420.7T
30 bdt-ep-crypto-table-image Bittensor tao $ 527.34 -24.564907965088 21M 3.9B 131.4M 7.4M
31 bdt-ep-crypto-table-image Internet Computer icp $ 8.12 0.203392 524.8M 3.8B 158.9M 473.1M
32 bdt-ep-crypto-table-image Artificial Superintelligence Alliance fet $ 1.32 -0.036490908049347 2.7B 3.5B 183.8M 2.6B
33 bdt-ep-crypto-table-image Kaspa kas $ 0.13 -0.0049214496415317 25B 3.3B 45.4M 25B
34 bdt-ep-crypto-table-image Monero xmr $ 156.24 1.019 18.4M 2.9B 41.7M 18.4M
35 bdt-ep-crypto-table-image Stellar xlm $ 0.09 -0.0013188220180965 50B 2.8B 63.7M 29.7B
36 bdt-ep-crypto-table-image Ethereum Classic etc $ 18.73 -0.3859169148857 210.7M 2.8B 112.3M 149.3M
37 bdt-ep-crypto-table-image POL (ex-MATIC) pol $ 0.36 -0.0087822268993147 10.3B 2.7B 75.9M 7.6B
38 bdt-ep-crypto-table-image First Digital USD fdusd $ 1.00 -0.0011076717803482 2.7B 2.7B 3.6B 2.7B
39 bdt-ep-crypto-table-image Stacks stx $ 1.77 -0.024452354972955 1.5B 2.7B 76.1M 1.5B
40 bdt-ep-crypto-table-image WhiteBIT Coin wbt $ 18.21 0.349167 341.9M 2.6B 4.9M 144.1M
41 bdt-ep-crypto-table-image Ethena USDe usde $ 1.00 0.00093844 2.6B 2.6B 71M 2.6B
42 bdt-ep-crypto-table-image dogwifhat wif $ 2.42 -0.014063319124611 1B 2.4B 532.5M 1B
43 bdt-ep-crypto-table-image Immutable imx $ 1.45 -0.05816573306514 2B 2.4B 89M 1.6B
44 bdt-ep-crypto-table-image OKB okb $ 39.65 -0.61013566060608 236M 2.4B 2.6M 60M
45 bdt-ep-crypto-table-image Arbitrum arb $ 0.57 -0.015718054137796 10B 2.2B 295.6M 4B
46 bdt-ep-crypto-table-image Aave aave $ 148.84 -2.5997894474373 16M 2.2B 141.8M 15M
47 bdt-ep-crypto-table-image Filecoin fil $ 3.71 -0.07627328173909 2B 2.2B 149.9M 593M
48 bdt-ep-crypto-table-image Optimism op $ 1.72 -0.0040511516341852 4.3B 2.1B 279.2M 1.3B
49 bdt-ep-crypto-table-image Cronos cro $ 0.08 -0.0010626189525538 30B 2.1B 4.1M 27.1B
50 bdt-ep-crypto-table-image Render render $ 5.10 -0.065125295051783 532.2M 2B 88.8M 392.5M
51 bdt-ep-crypto-table-image Mantle mnt $ 0.59 -0.014849522615946 6.2B 2B 68.5M 3.4B
52 bdt-ep-crypto-table-image Injective inj $ 20.21 -0.76203741859414 100M 2B 129.6M 97.7M
53 bdt-ep-crypto-table-image Hedera hbar $ 0.05 -0.00049978372832894 50B 1.9B 46.9M 37.7B
54 bdt-ep-crypto-table-image Fantom ftm $ 0.69 -0.031057159143128 3.2B 1.9B 224M 2.8B
55 bdt-ep-crypto-table-image VeChain vet $ 0.02 -0.0006062164067436 86B 1.8B 26.4M 81B
56 bdt-ep-crypto-table-image Cosmos Hub atom $ 4.67 -0.091197176948665 390.9M 1.8B 150.9M 390.7M
57 bdt-ep-crypto-table-image THORChain rune $ 5.16 -0.032054135815766 414.2M 1.7B 378.5M 337.6M
58 bdt-ep-crypto-table-image Bitget Token bgb $ 1.16 0.00987236 2B 1.6B 39.7M 1.4B
59 bdt-ep-crypto-table-image Sei sei $ 0.42 -0.0054108067073853 10B 1.6B 136.4M 3.7B
60 bdt-ep-crypto-table-image Binance-Peg WETH weth $ 2565.84 -67.976753427131 605K 1.6B 51.2M 605K
61 bdt-ep-crypto-table-image The Graph grt $ 0.16 -0.0059390121494091 10.8B 1.5B 45.2M 9.5B
62 bdt-ep-crypto-table-image Bonk bonk $ 0.00 -9.15418935804E-7 93.5T 1.5B 228.2M 69.5T
63 bdt-ep-crypto-table-image FLOKI floki $ 0.00 -3.80700751101E-6 10T 1.4B 188.7M 9.7T
64 bdt-ep-crypto-table-image Rocket Pool ETH reth $ 2880.53 -63.96555177277 481.8K 1.4B 1.9M 481.8K
65 bdt-ep-crypto-table-image Popcat popcat $ 1.40 -0.003504429762311 1B 1.4B 130.3M 1B
66 bdt-ep-crypto-table-image Jupiter jup $ 1.00 0.02262997 10B 1.3B 337.2M 1.4B
67 bdt-ep-crypto-table-image Celestia tia $ 5.80 0.04554564 1.1B 1.3B 202.8M 219.3M
68 bdt-ep-crypto-table-image Theta Network theta $ 1.26 -0.039013178616432 1B 1.3B 21.7M 1B
69 bdt-ep-crypto-table-image Worldcoin wld $ 2.22 -0.013742336487684 10B 1.2B 341.8M 562.7M
70 bdt-ep-crypto-table-image Mantle Staked Ether meth $ 2685.97 -62.965252300338 459.1K 1.2B 10.7M 459.1K
71 bdt-ep-crypto-table-image Pyth Network pyth $ 0.33 -0.0090273423226948 10B 1.2B 43.8M 3.6B
72 bdt-ep-crypto-table-image Helium hnt $ 6.92 -0.065325467259488 223M 1.2B 18.1M 171.4M
74 bdt-ep-crypto-table-image Arweave ar $ 17.96 -0.34122147974246 65.5M 1.2B 64.7M 65.5M
73 bdt-ep-crypto-table-image MANTRA om $ 1.38 -0.044948000380204 888.9M 1.2B 22.5M 850.1M
75 bdt-ep-crypto-table-image Gate gt $ 8.66 -0.16870212944696 300M 1.1B 3.7M 128.1M
76 bdt-ep-crypto-table-image Ondo ondo $ 0.74 -0.021549449991004 10B 1.1B 79.3M 1.4B
77 bdt-ep-crypto-table-image KuCoin kcs $ 8.83 -0.15239090797071 142.8M 1.1B 56.6K 120.3M
78 bdt-ep-crypto-table-image Solv Protocol SolvBTC solvbtc $ 66348.00 -830.34817282032 15.6K 1B 2.4M 15.6K
79 bdt-ep-crypto-table-image Ethena ena $ 0.37 -0.013005627282981 15B 1B 161.5M 2.7B
80 bdt-ep-crypto-table-image Maker mkr $ 1173.62 6.91 899.2K 1B 142.9M 868.8K
81 bdt-ep-crypto-table-image Algorand algo $ 0.12 -0.0026423804005704 8.3B 1B 49.5M 8.3B
82 bdt-ep-crypto-table-image Lido DAO ldo $ 1.11 -0.031425949795968 1B 1B 100.1M 896M
83 bdt-ep-crypto-table-image Brett brett $ 0.10 -0.0063977758045367 9.9B 1B 83M 9.9B
85 bdt-ep-crypto-table-image Beam beam $ 0.02 -0.00026354899290005 62.4B 1B 98.6M 52.1B
84 bdt-ep-crypto-table-image Polygon matic $ 0.36 -0.0079065417483864 10B 1B 4.6M 2.7B
86 bdt-ep-crypto-table-image Bitcoin SV bsv $ 47.05 -1.0029810202867 21M 0.9B 13.7M 19.8M
87 bdt-ep-crypto-table-image Quant qnt $ 63.39 -1.7142466575689 14.6M 0.9B 17.9M 14.5M
88 bdt-ep-crypto-table-image GALA gala $ 0.02 0.00049561 39.8B 0.9B 222.2M 39.8B
89 bdt-ep-crypto-table-image JasmyCoin jasmy $ 0.02 -0.00095762093627361 50B 0.9B 96.7M 48.4B
90 bdt-ep-crypto-table-image ether.fi Staked ETH eeth $ 2570.35 -54.380037042534 2.1M 884.3M 580.5K 344K
91 bdt-ep-crypto-table-image Fasttoken ftn $ 2.64 -0.017154599826729 880M 869.8M 179.1M 329.7M
92 bdt-ep-crypto-table-image ApeCoin ape $ 1.20 -0.2200096772123 1B 869.1M 680.8M 721.4M
93 bdt-ep-crypto-table-image Marinade Staked SOL msol $ 204.75 1.17 4.2M 865.1M 51.5M 4.2M
94 bdt-ep-crypto-table-image BitTorrent btt $ 0.00 -2.3741003316E-8 990T 855.9M 23.5M 968.2T
95 bdt-ep-crypto-table-image cat in a dogs world mew $ 0.01 0.00055282 88.9B 845.3M 174.9M 88.9B
96 bdt-ep-crypto-table-image Flow flow $ 0.55 -0.012723353528728 1.5B 840.2M 59.3M 1.5B
97 bdt-ep-crypto-table-image Core core $ 0.91 -0.033050402538804 2.1B 830.3M 28.3M 0.9B
98 bdt-ep-crypto-table-image Notcoin not $ 0.01 -0.00022031981253462 102.5B 791.4M 119.5M 102.5B
99 bdt-ep-crypto-table-image Starknet strk $ 0.40 -0.0044675542413106 10B 781.7M 76M 1.9B
100 bdt-ep-crypto-table-image Axie Infinity axs $ 5.09 -0.018846993805701 270M 775.1M 141.6M 152.5M
bdt-ep-currency-image
Bitcoin
btc / usd
$66444.00
(-620.50%)
Market Cap Rank: #1
Market Cap: $1313710783907
24H Volume: $29203736832
24H High/Low: $67740/$66153

Our numbers

The Numbers Don't Lie

We offer better rates than our competitor on your favorite assets like BTC, ETH, USDC, and USDT.

20

Assets

500

Happy Users

250

Paid In Last 12 Months

150

BTC transactions