Join the leader in online trading
Discover more than 400 of the world’s top financial assets
Why do our traders choose us?
About us
Benefit from infinite opportunities
Enter the financial markets with customized tools and features and make the most out of CFD trading:
- Real-time signals and price alerts
- Live date feed streaming
- Immediate order execution
- Desktop, mobile and tablet compatibility
Current Market
# | Currency | $ Price | 24h % Change | T. Supply | Market cap. | 24h Volume | C. Supply |
---|---|---|---|---|---|---|---|
1 | Bitcoin btc | $ 101742.00 | -2493.2306228297 | 21M | 2T | 105.2B | 19.8M |
2 | Ethereum eth | $ 3672.21 | -191.27197994954 | 120.5M | 442.2B | 54.5B | 120.5M |
3 | Tether usdt | $ 1.00 | -0.00021992031933193 | 140.6B | 140.6B | 184.4B | 140.6B |
4 | XRP xrp | $ 2.37 | -0.15287147598591 | 100B | 135.1B | 20.2B | 57.2B |
5 | BNB bnb | $ 699.62 | -16.026906618582 | 145.9M | 102.1B | 2.4B | 145.9M |
6 | Solana sol | $ 209.13 | -7.8374346218127 | 590.4M | 100.1B | 8.9B | 479.2M |
7 | Dogecoin doge | $ 0.36 | -0.025694982712015 | 147.3B | 53B | 6.7B | 147.2B |
8 | USDC usdc | $ 1.00 | 0.00026535 | 42.3B | 42.4B | 17.7B | 42.3B |
9 | Lido Staked Ether steth | $ 3669.51 | -190.20580619997 | 9.8M | 35.9B | 162M | 9.8M |
10 | Cardano ada | $ 0.97 | -0.060646164647428 | 45B | 34.7B | 2.2B | 35.8B |
11 | TRON trx | $ 0.26 | -0.0097838672143861 | 86.2B | 22.7B | 2.3B | 86.2B |
12 | Avalanche avax | $ 42.42 | -4.1923305722023 | 448.1M | 17.3B | 1.2B | 409.8M |
13 | Chainlink link | $ 24.70 | -2.4982019770713 | 1B | 15.5B | 2.8B | 626.8M |
14 | Wrapped stETH wsteth | $ 4359.83 | -216.89556612634 | 3.5M | 15.3B | 83.2M | 3.5M |
15 | Shiba Inu shib | $ 0.00 | -1.781923554704E-6 | 589.5T | 14.2B | 1.4B | 589.3T |
16 | Toncoin ton | $ 5.47 | -0.28120297364948 | 5.1B | 14B | 712M | 2.6B |
17 | Wrapped Bitcoin wbtc | $ 101505.00 | -2395.7434353827 | 134.2K | 13.6B | 775.7M | 134.2K |
18 | Sui sui | $ 4.37 | -0.14949659993661 | 10B | 12.8B | 2.1B | 2.9B |
19 | Stellar xlm | $ 0.40 | -0.020403823010499 | 50B | 12.2B | 1.1B | 30.2B |
20 | Polkadot dot | $ 7.58 | -0.70110741318132 | 1.5B | 11.5B | 0.9B | 1.5B |
21 | Hedera hbar | $ 0.29 | -0.001931163120852 | 50B | 11.1B | 1.8B | 38.2B |
22 | WETH weth | $ 3669.33 | -192.67938180937 | 2.8M | 10.1B | 1.5B | 2.8M |
23 | Bitcoin Cash bch | $ 479.83 | -43.402665776803 | 21M | 9.5B | 621M | 19.8M |
24 | Uniswap uni | $ 14.53 | -1.7542172471605 | 1B | 8.7B | 1.1B | 600.5M |
26 | LEO Token leo | $ 9.16 | -0.39046245871172 | 1B | 8.5B | 2M | 0.9B |
25 | Hyperliquid hype | $ 25.08 | -0.42312038154685 | 1B | 8.4B | 28.7M | 333.9M |
27 | Litecoin ltc | $ 108.81 | -11.547368599906 | 84M | 8.2B | 1.9B | 75.3M |
28 | Pepe pepe | $ 0.00 | -2.636017914699E-6 | 420.7T | 8B | 3.8B | 420.7T |
29 | Wrapped eETH weeth | $ 3873.32 | -199.84801358445 | 1.8M | 7B | 44.3M | 1.8M |
30 | NEAR Protocol near | $ 5.72 | -0.52997917479655 | 1.2B | 6.9B | 1.3B | 1.2B |
31 | Aptos apt | $ 12.06 | -0.65709466179651 | 1.1B | 6.7B | 792.8M | 555.7M |
32 | Bitget Token bgb | $ 4.77 | 0.437222 | 2B | 6.7B | 7.5M | 1.4B |
33 | Ethena USDe usde | $ 1.00 | -0.00092781622872295 | 6B | 6B | 212.7M | 6B |
34 | Internet Computer icp | $ 11.08 | -0.90752419696075 | 527.2M | 5.3B | 366.2M | 477.4M |
35 | USDS usds | $ 1.00 | 0.0006529 | 5.2B | 5.2B | 13.2M | 5.2B |
36 | Aave aave | $ 337.87 | -32.296988882593 | 16M | 5.1B | 1.5B | 15M |
37 | Cronos cro | $ 0.18 | -0.0097678756559298 | 30B | 4.8B | 74.3M | 27.2B |
38 | Ethereum Classic etc | $ 29.37 | -2.4225202955409 | 210.7M | 4.4B | 461M | 150M |
39 | POL (ex-MATIC) pol | $ 0.51 | -0.042212178210429 | 10.3B | 4.3B | 351.4M | 8.4B |
40 | VeChain vet | $ 0.05 | -0.0042509964833826 | 86B | 4.1B | 217M | 81B |
41 | Render render | $ 7.82 | -0.60751486005524 | 532.5M | 4B | 340.9M | 517.7M |
42 | Mantle mnt | $ 1.20 | 0.0031508 | 6.2B | 4B | 260.7M | 3.4B |
43 | Monero xmr | $ 209.92 | -10.599888593037 | 18.4M | 3.9B | 130.8M | 18.4M |
44 | MANTRA om | $ 3.99 | -0.091919741164323 | 1.8B | 3.8B | 129M | 0.9B |
45 | Artificial Superintelligence Alliance fet | $ 1.41 | -0.19539267100352 | 2.7B | 3.7B | 658.9M | 2.6B |
47 | Bittensor tao | $ 488.60 | -42.228990447049 | 21M | 3.6B | 368.8M | 7.4M |
46 | WhiteBIT Coin wbt | $ 25.02 | 0.04158665 | 337.5M | 3.6B | 48M | 144.1M |
48 | Arbitrum arb | $ 0.85 | -0.089384424164518 | 10B | 3.6B | 1B | 4.2B |
49 | Dai dai | $ 1.00 | -0.00095565130227815 | 3.4B | 3.4B | 160.8M | 3.4B |
50 | Filecoin fil | $ 5.62 | -0.51166124839949 | 2B | 3.4B | 897.6M | 613M |
51 | Ethena ena | $ 1.16 | 0.084287 | 15B | 3.4B | 1.2B | 2.9B |
52 | Kaspa kas | $ 0.13 | -0.009288514336028 | 25.4B | 3.2B | 300.9M | 25.4B |
53 | Fantom ftm | $ 1.14 | -0.15617655303705 | 3.2B | 3.2B | 1.1B | 2.8B |
54 | Algorand algo | $ 0.37 | -0.029954498576963 | 8.3B | 3.1B | 495.4M | 8.3B |
55 | Stacks stx | $ 1.98 | -0.19332075449069 | 1.5B | 3B | 296.6M | 1.5B |
56 | OKB okb | $ 48.66 | -2.7807318373633 | 236M | 2.9B | 19.1M | 60M |
57 | Cosmos Hub atom | $ 7.42 | -0.99254609645956 | 390.9M | 2.9B | 528.9M | 390.7M |
58 | Optimism op | $ 2.14 | -0.21588673099197 | 4.3B | 2.9B | 735.4M | 1.4B |
59 | Ondo ondo | $ 1.91 | -0.065920401093472 | 10B | 2.7B | 536.7M | 1.4B |
60 | Immutable imx | $ 1.54 | -0.13672829298666 | 2B | 2.6B | 136.4M | 1.7B |
61 | Celestia tia | $ 5.69 | -0.55435763936972 | 1.1B | 2.6B | 384.4M | 457.6M |
62 | Virtuals Protocol virtual | $ 2.56 | -0.23068784772923 | 1B | 2.6B | 475.1M | 1B |
63 | Injective inj | $ 24.20 | -2.3659615082085 | 100M | 2.4B | 347.1M | 97.7M |
64 | Bonk bonk | $ 0.00 | -3.73292066147E-6 | 92.7T | 2.3B | 641.2M | 75.8T |
65 | Theta Network theta | $ 2.26 | -0.29012056896527 | 1B | 2.3B | 102.7M | 1B |
66 | dogwifhat wif | $ 2.25 | -0.30812933731791 | 1B | 2.2B | 1.1B | 1B |
67 | Binance-Peg WETH weth | $ 3674.36 | -191.87720265089 | 605K | 2.2B | 89.7M | 605K |
68 | The Graph grt | $ 0.23 | -0.021314689313723 | 10.8B | 2.2B | 167.3M | 9.5B |
69 | Coinbase Wrapped BTC cbbtc | $ 101754.00 | -2451.7059209379 | 20.9K | 2.1B | 601.8M | 20.9K |
70 | Pudgy Penguins pengu | $ 0.03 | -0.0010615658154758 | 88.9B | 2.1B | 2.3B | 62.9B |
71 | Sei sei | $ 0.47 | -0.047493594621168 | 10B | 2B | 316.7M | 4.2B |
72 | THORChain rune | $ 5.72 | -0.7085905659416 | 416.3M | 2B | 541.1M | 344M |
73 | Worldcoin wld | $ 2.39 | -0.28499706590645 | 10B | 1.9B | 709.8M | 790.8M |
74 | Rocket Pool ETH reth | $ 4115.05 | -199.31135004496 | 451.3K | 1.9B | 6.6M | 451.3K |
75 | Kelp DAO Restaked ETH rseth | $ 3786.62 | -192.94803317599 | 481.5K | 1.8B | 10.9M | 481.5K |
76 | JasmyCoin jasmy | $ 0.04 | -0.0033624512325261 | 50B | 1.8B | 411.9M | 48.4B |
77 | FLOKI floki | $ 0.00 | -3.0789396240512E-5 | 10T | 1.8B | 577.5M | 9.7T |
78 | First Digital USD fdusd | $ 1.00 | -0.0013880044473381 | 1.8B | 1.7B | 9.1B | 1.7B |
79 | Mantle Staked Ether meth | $ 3872.12 | -195.47539592432 | 440.9K | 1.7B | 35M | 440.9K |
80 | Gate gt | $ 13.37 | -0.21451703644981 | 300M | 1.7B | 13.3M | 125.8M |
81 | Quant qnt | $ 115.01 | -8.0368636682438 | 14.6M | 1.7B | 85.2M | 14.5M |
82 | GALA gala | $ 0.04 | -0.0049473332543323 | 42B | 1.6B | 476.6M | 42B |
83 | Lido DAO ldo | $ 1.81 | -0.25180190770581 | 1B | 1.6B | 463.1M | 896.1M |
84 | Tokenize Xchange tkx | $ 19.99 | -1.036015181747 | 100M | 1.6B | 16M | 80M |
85 | Movement move | $ 0.70 | 0.03322883 | 10B | 1.6B | 725.2M | 2.3B |
86 | Lombard Staked BTC lbtc | $ 101437.00 | -2768.4593398965 | 15.3K | 1.5B | 2.9M | 15.3K |
87 | Maker mkr | $ 1703.73 | -34.527506714855 | 0.9M | 1.5B | 280.5M | 891K |
88 | Flare flr | $ 0.03 | -0.0017825629848475 | 102.8B | 1.5B | 24M | 54.8B |
89 | Beam beam | $ 0.03 | -0.0018155336166446 | 61.1B | 1.5B | 109.1M | 52.6B |
90 | Fasttoken ftn | $ 3.47 | 0.121784 | 870.7M | 1.5B | 67.7M | 426.9M |
91 | The Sandbox sand | $ 0.61 | -0.056130267245443 | 3B | 1.5B | 539.1M | 2.4B |
92 | Brett brett | $ 0.15 | -0.011279070205612 | 9.9B | 1.4B | 132.2M | 9.9B |
93 | Pyth Network pyth | $ 0.40 | -0.033459942184034 | 10B | 1.4B | 165.8M | 3.6B |
94 | Kaia kaia | $ 0.24 | -0.017814008304323 | 5.9B | 1.4B | 64.7M | 5.9B |
95 | KuCoin kcs | $ 11.58 | -0.45969241167475 | 142.7M | 1.4B | 348.1K | 120.2M |
96 | Solv Protocol SolvBTC solvbtc | $ 101453.00 | -2545.9238915245 | 13.6K | 1.4B | 18M | 13.6K |
97 | Raydium ray | $ 4.76 | -0.082855793568693 | 555M | 1.4B | 167.3M | 290.9M |
98 | NEXO nexo | $ 1.38 | -0.083582751477592 | 1B | 1.4B | 11.1M | 1B |
100 | EOS eos | $ 0.90 | -0.089847125670285 | 2.1B | 1.4B | 339.6M | 1.5B |
99 | Renzo Restaked ETH ezeth | $ 3775.93 | -197.10009699069 | 361.1K | 1.4B | 19.6M | 360.8K |
Bitcoin
btc / usd
$101805.00
(-2430.23%)
Market Cap Rank:
#1
Market Cap:
$2014131336632
24H Volume:
$105156828766
24H High/Low:
$105306/$98840
One Click, Instant Payout Credit Or Debit Card
Our numbers
The Numbers Don't Lie
We offer better rates than our competitor on your favorite assets like BTC, ETH, USDC, and USDT.
20
Assets
500
Happy Users
250
Paid In Last 12 Months
150